<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>5yearcharts</title>
	<atom:link href="https://www.5yearcharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.5yearcharts.com</link>
	<description>Charts of stock markets and commodities</description>
	<lastBuildDate>Sat, 14 Mar 2026 09:53:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>10 years history of Dow Jones / DJIA</title>
		<link>https://www.5yearcharts.com/history-of-down-jones-in-the-last-10-years/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 05:28:12 +0000</pubDate>
				<category><![CDATA[Dow Jones / DJIA: last 10 years' all information]]></category>
		<category><![CDATA[Stock market charts]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Dow Jones / DJIA]]></category>
		<category><![CDATA[historical]]></category>
		<guid isPermaLink="false">https://www.5yearcharts.com/?p=705</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs The Dow Jones Industrial Average index has been introduced on 26 May 1896 and it has 30 components today. It is an important signal which provides an insight about the overall stock performance within the region, and the overall increase or decrease in stock value represented by the average of the top &#8230; <a href="https://www.5yearcharts.com/history-of-down-jones-in-the-last-10-years/" class="more-link">Continue reading <span class="screen-reader-text">10 years history of Dow Jones / DJIA</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/history-of-down-jones-in-the-last-10-years/">10 years history of Dow Jones / DJIA</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>10 years historical data of Dow Jones / DJIA</title>
		<link>https://www.5yearcharts.com/10-years-historical-data-of-dow-jones-djia/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 07:31:27 +0000</pubDate>
				<category><![CDATA[Dow Jones / DJIA: last 10 years' all information]]></category>
		<category><![CDATA[Stock market charts]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[Dow Jones / DJIA]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[stock index]]></category>
		<guid isPermaLink="false">https://www.5yearcharts.com/?p=677</guid>

					<description><![CDATA[<p>2020-06-10 Kelemen Szabolcs Looking for 10 years or more historical data of the Dow Jones Industrial Average? We have found a source that provides Open-High-Low-Close data for it back until 1896! The best source for downloading DJIA historical data we found so far is Stooq.com. Stooq.com is a Polish website, but some parts of it &#8230; <a href="https://www.5yearcharts.com/10-years-historical-data-of-dow-jones-djia/" class="more-link">Continue reading <span class="screen-reader-text">10 years historical data of Dow Jones / DJIA</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/10-years-historical-data-of-dow-jones-djia/">10 years historical data of Dow Jones / DJIA</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Last 10 years&#8217; average return of Dow Jones / DJIA</title>
		<link>https://www.5yearcharts.com/last-10-years-return-of-dow-jones-average-djia/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 11:34:36 +0000</pubDate>
				<category><![CDATA[Dow Jones / DJIA: last 10 years' all information]]></category>
		<category><![CDATA[Stock market charts]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Dow Jones / DJIA]]></category>
		<category><![CDATA[stock index]]></category>
		<guid isPermaLink="false">https://www.5yearcharts.com/?p=695</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs Anyone investing in the US may find Dow Jones&#8217;s 10 years return important. It would be very easy to represent the return as a single number, however, there are multiple KPIs related to its performance. Nominal and annual return of the last 10 years Dow Jones Industrial Average closed at 46558 on &#8230; <a href="https://www.5yearcharts.com/last-10-years-return-of-dow-jones-average-djia/" class="more-link">Continue reading <span class="screen-reader-text">Last 10 years&#8217; average return of Dow Jones / DJIA</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/last-10-years-return-of-dow-jones-average-djia/">Last 10 years’ average return of Dow Jones / DJIA</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>3 reasons to prefer long term investments</title>
		<link>https://www.5yearcharts.com/3-reasons-to-prefer-long-term-investments/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 04:56:46 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<guid isPermaLink="false">https://www.5yearcharts.com/?p=574</guid>

					<description><![CDATA[<p>2018-09-25 Kelemen Szabolcs It is not a secret that we prefer long term investments. (Even the name of the site suggests that.) So let&#8217;s see 3 reasons why we do so. 1.) It may cost less Invesments always have costs, especially when you allocate your money to a new instrument. The more often you reallocate &#8230; <a href="https://www.5yearcharts.com/3-reasons-to-prefer-long-term-investments/" class="more-link">Continue reading <span class="screen-reader-text">3 reasons to prefer long term investments</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/3-reasons-to-prefer-long-term-investments/">3 reasons to prefer long term investments</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin price history chart since 2009</title>
		<link>https://www.5yearcharts.com/bitcoin-price-history-charts-and-milestones/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Fri, 09 Feb 2018 00:37:07 +0000</pubDate>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[historical]]></category>
		<guid isPermaLink="false">http://www.5yearcharts.com/?p=330</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs Bitcoin is one of the most successful cryptocurrencies. It&#8217;s short history if full of interesting facts and events which must be known by everyone who is dealing with it. Today there are many dealers accepting bitcoins as payment. The payment system works without a central repository. Network node operators running the bitcoin &#8230; <a href="https://www.5yearcharts.com/bitcoin-price-history-charts-and-milestones/" class="more-link">Continue reading <span class="screen-reader-text">Bitcoin price history chart since 2009</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/bitcoin-price-history-charts-and-milestones/">Bitcoin price history chart since 2009</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500: 5 years chart of performance</title>
		<link>https://www.5yearcharts.com/sp-500-5-years-charts-of-performance/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 00:44:00 +0000</pubDate>
				<category><![CDATA[Stock market charts]]></category>
		<category><![CDATA[5 years]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock index]]></category>
		<guid isPermaLink="false">http://localhost/wp_5yearcharts/?p=72</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs The Standard and Poor&#8217;s 500 (S&#38;P 500) index has been introduced in its current form on 4 March 1957, but it existed previously as well. It has 500 components. 5 year S&#38;P 500 index chart S&#38;P 500&#8217;s returns in the last 5 years on a chart S&#38;P 500&#8216;s return against inflation in &#8230; <a href="https://www.5yearcharts.com/sp-500-5-years-charts-of-performance/" class="more-link">Continue reading <span class="screen-reader-text">S&#38;P 500: 5 years chart of performance</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/sp-500-5-years-charts-of-performance/">S&P 500: 5 years chart of performance</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P 500 index: 10 years chart of performance</title>
		<link>https://www.5yearcharts.com/sp-500-10-years-charts-of-performance/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 00:05:48 +0000</pubDate>
				<category><![CDATA[Stock market charts]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock index]]></category>
		<guid isPermaLink="false">http://localhost/wp_5yearcharts/?p=76</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs The Standard and Poor&#8217;s 500 (S&#38;P 500) index has been introduced in its current form on 4 March 1957, but it existed previously as well. It has 500 components. 10 year S&#38;P 500 index chart S&#38;P 500&#8216;s returns in the last 10 years on a chart S&#38;P 500&#8216;s returns against inflation in &#8230; <a href="https://www.5yearcharts.com/sp-500-10-years-charts-of-performance/" class="more-link">Continue reading <span class="screen-reader-text">S&#38;P 500 index: 10 years chart of performance</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/sp-500-10-years-charts-of-performance/">S&P 500 index: 10 years chart of performance</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gold vs silver price charts of performance</title>
		<link>https://www.5yearcharts.com/gold-vs-silver-chart-about-price-performance-and-risk/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 00:57:57 +0000</pubDate>
				<category><![CDATA[Commodity charts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[silver]]></category>
		<guid isPermaLink="false">http://localhost/wp_5yearcharts/?p=68</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs Both gold and silver are precious metals and both are often mentioned as some kind of safe haven &#8211; especially in a financial crysis. On the other hand both the application and the production of silver and gold are more or less different. However risk and potential return carried by them were &#8230; <a href="https://www.5yearcharts.com/gold-vs-silver-chart-about-price-performance-and-risk/" class="more-link">Continue reading <span class="screen-reader-text">Gold vs silver price charts of performance</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/gold-vs-silver-chart-about-price-performance-and-risk/">Gold vs silver price charts of performance</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gold price: 10 years chart of performance</title>
		<link>https://www.5yearcharts.com/gold-10-year-charts-of-performance-and-historical-outlook/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 00:52:59 +0000</pubDate>
				<category><![CDATA[Commodity charts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<guid isPermaLink="false">http://localhost/wp_5yearcharts/?p=56</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs Gold is often referred as a &#8220;safe haven&#8221; during an economical / financial crysis. Well, these opinions have proven more or less wrong according to long term / 10 year charts because gold&#8217;s price has shown quite high volatility. On the other hand gold&#8217;s price did not change as extremely as silver&#8217;s &#8230; <a href="https://www.5yearcharts.com/gold-10-year-charts-of-performance-and-historical-outlook/" class="more-link">Continue reading <span class="screen-reader-text">Gold price: 10 years chart of performance</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/gold-10-year-charts-of-performance-and-historical-outlook/">Gold price: 10 years chart of performance</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Gold price: 5 years chart of performance</title>
		<link>https://www.5yearcharts.com/gold-5-year-charts-of-performance-and-historical-outlook/</link>
		
		<dc:creator><![CDATA[Kelemen Szabolcs]]></dc:creator>
		<pubDate>Sun, 23 Apr 2017 00:46:57 +0000</pubDate>
				<category><![CDATA[Commodity charts]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[5 years]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<guid isPermaLink="false">http://localhost/wp_5yearcharts/?p=20</guid>

					<description><![CDATA[<p>2026-03-14 Kelemen Szabolcs Gold is often referred as a &#8220;safe haven&#8221; during an economical / financial crysis. Well, you can see, if that was true on the charts below. On the other hand gold&#8217;s price did not change as extremely as silver&#8217;s price. (Differences between gold and silver are highlighted in the 5 year gold-silver &#8230; <a href="https://www.5yearcharts.com/gold-5-year-charts-of-performance-and-historical-outlook/" class="more-link">Continue reading <span class="screen-reader-text">Gold price: 5 years chart of performance</span> <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://www.5yearcharts.com/gold-5-year-charts-of-performance-and-historical-outlook/">Gold price: 5 years chart of performance</a> first appeared on <a href="https://www.5yearcharts.com">5yearcharts</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
